<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auctions Misspelled &#187; misspelled auction rates</title>
	<atom:link href="http://auctionsmisspelled.com/category/misspelled-auction-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://auctionsmisspelled.com</link>
	<description>Just another Autosubcreator.com weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks &amp; Politics: Consumers Repairing Their Balance Sheets/AMAT/GS on 2010/UPS/Target Date Muni ETFs/Volcker/VIS-Industrial ETFs</title>
		<link>http://auctionsmisspelled.com/stocks-politics-consumers-repairing-their-balance-sheetsamatgs-on-2010upstarget-date-muni-etfsvolckervis-industrial-etfs/</link>
		<comments>http://auctionsmisspelled.com/stocks-politics-consumers-repairing-their-balance-sheetsamatgs-on-2010upstarget-date-muni-etfsvolckervis-industrial-etfs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misspelled auction rates]]></category>
		<category><![CDATA[applied materials]]></category>
		<category><![CDATA[china exports]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[record decline]]></category>

		<guid isPermaLink="false">http://autosubcreator.com/auctionsmisspelled/stocks-politics-consumers-repairing-their-balance-sheetsamatgs-on-2010upstarget-date-muni-etfsvolckervis-industrial-etfs/</guid>
		<description><![CDATA[1. Applied Materials (AMAT) (owned): Needham upgraded AMAT to buy based &#111;&#110; its belief in &#97; strong cycle recovery. Needham&#8217;s price target is $18. I &#111;&#119;&#110; &#106;&#117;&#115;&#116; 50 shares &#98;&#111;&#117;&#103;&#104;&#116; &#108;&#97;&#115;&#116; September &#97;&#116; $13. Bought 50 AMAT &#97;&#116; $13/Bought 50 STIPRA &#97;&#116; $17.2 Most &#108;&#105;&#107;&#101;&#108;&#121;, I &#119;&#111;&#117;&#108;&#100; be &#97; seller &#98;&#101;&#102;&#111;&#114;&#101; &#116;&#104;&#101; price reached $18. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://auctionsmisspelled.com/files/2010/07/1279613098-99.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />1. Applied Materials (AMAT) (owned): Needham upgraded AMAT to buy based &#111;&#110; its belief in &#97; strong cycle recovery. Needham&#8217;s price target is $18. I &#111;&#119;&#110; &#106;&#117;&#115;&#116; 50 shares &#98;&#111;&#117;&#103;&#104;&#116; &#108;&#97;&#115;&#116; September &#97;&#116; $13. Bought 50 AMAT &#97;&#116; $13/Bought 50 STIPRA &#97;&#116; $17.2 Most &#108;&#105;&#107;&#101;&#108;&#121;, I &#119;&#111;&#117;&#108;&#100; be &#97; seller &#98;&#101;&#102;&#111;&#114;&#101; &#116;&#104;&#101; price reached $18. 2. China Exports &#97;&#110;&#100; Imports: China&#8217;s imports surged &#98;&#121; 55.9% in December year &#111;&#118;&#101;&#114; year, while exports increased 17.7%. &#98;&#111;&#116;&#104; figures &#119;&#101;&#114;&#101; well in excess &#111;&#102; expectations. Reuters &#116;&#104;&#101; forecast for exports was &#106;&#117;&#115;&#116; 4%. &#116;&#104;&#101; export number is &#97;&#110;&#111;&#116;&#104;&#101;&#114; indicia &#111;&#102; &#97; healing world economy. 3. Record Decline in Consumer Debt in &#116;&#104;&#101; 3rd Quarter &#111;&#102; 2009 &amp; &#97; Steep Decline in Consumer Credit for November: Household debt fell &#98;&#121; &#97; record amount in &#116;&#104;&#101; &#116;&#104;&#105;&#114;&#100; quarter, falling 2.5% &#111;&#110; an annualized basis, &#97;&#99;&#99;&#111;&#114;&#100;&#105;&#110;&#103; to &#97; Federal Reserve report released &#111;&#110; 12/10/09. Home mortgage debt fell &#97;&#116; an annual rate &#111;&#102; 3.5% while consumer credit contracted &#98;&#121; an annual 3.25% . &#108;&#97;&#115;&#116; week &#116;&#104;&#101; FRB reported &#116;&#104;&#97;&#116; consumer credit fell 8.5% in November, &#119;&#105;&#116;&#104; revolving credit falling &#97;&#116; &#97; 18 1/2% annualized rate. Total borrowing fell for November fell 17.5 billion, &#109;&#111;&#114;&#101; than &#116;&#104;&#101; &#102;&#105;&#118;&#101; billion decline predicted &#98;&#121; economists. NYT Consumer credit card borrowing fell &#98;&#121; 13.7 billion during November &#119;&#104;&#105;&#99;&#104; represented &#97; 8.5% fall &#102;&#114;&#111;&#109; October. &#116;&#104;&#101; BEA reported &#108;&#97;&#115;&#116; month &#116;&#104;&#97;&#116; &#116;&#104;&#101; savings rate as &#97; ratio &#111;&#102; disposal income was 4.7% in November: News Release: Personal Income &#97;&#110;&#100; Outlays, November 2009 &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#105;&#115; data, &#119;&#104;&#101;&#110; &#116;&#97;&#107;&#101;&#110; together, tells me simply &#116;&#104;&#97;&#116; &#116;&#104;&#101; average American household is saving &#109;&#111;&#114;&#101;, spending less, &#97;&#110;&#100; cutting &#98;&#97;&#99;&#107; &#111;&#110; their borrowing &#115;&#111;&#109;&#101;. I &#119;&#111;&#117;&#108;&#100; view such actions to be &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; normal repair process &#111;&#102; &#116;&#104;&#101; consumer&#8217;s balance sheet &#116;&#104;&#97;&#116; &#98;&#101;&#99;&#97;&#109;&#101; overextended &#119;&#105;&#116;&#104; debt during &#116;&#104;&#101; &#108;&#97;&#115;&#116; decade. &#105;&#116; &#97;&#108;&#115;&#111; suggests &#116;&#104;&#97;&#116; &#116;&#104;&#101; recovery &#102;&#114;&#111;&#109; &#116;&#104;&#101; abyss will be &#97; slow &#111;&#110;&#101; since &#116;&#104;&#101; Near Depression was caused &#98;&#121; an improvident extension &#111;&#102; credit followed &#98;&#121; &#97; severe credit contraction &#97;&#110;&#100; &#97; continuing deleveraging process. 2010 &#116;&#104;&#101; Year &#111;&#102; Debt Deleveraging Deleveraging &#116;&#104;&#101; U.S. Economy4. UPS (not owned): UPS raised its profit forecast for &#116;&#104;&#101; 4th quarter &#98;&#121; 15% &#97;&#110;&#100; &#97;&#108;&#115;&#111; announced 1800 job cuts. &#116;&#104;&#105;&#115; seems to be &#97; trend among many firms &#116;&#104;&#97;&#116; will result in &#98;&#101;&#116;&#116;&#101;&#114; profits in 2010 but &#97; slow recovery in hiring. &#116;&#104;&#101; usual downbeat, worse case scenario imaginable view &#111;&#102; &#116;&#104;&#101; &#114;&#101;&#99;&#101;&#110;&#116; employment report is &#112;&#114;&#111;&#118;&#105;&#100;&#101;&#100; &#98;&#121; &#116;&#104;&#101; resident ghoul &#97;&#116; Barrons.com. &#97; &#109;&#111;&#114;&#101; optimistic &#97;&#110;&#100; balanced view is presented &#98;&#121; Robert Johnson &#97;&#116; Morningstar. 5. Goldman Sachs &#111;&#110; 2010: This is &#97; link to &#116;&#104;&#101; Goldman Sachs portfolio strategy for 2010. &#116;&#104;&#101; firm anticipates &#116;&#104;&#101; S &amp; P 500 will rise to 1300 &#98;&#121; mid year, &#97;&#110;&#100; tail off to 1250 &#98;&#121; year end. I &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; &#119;&#111;&#117;&#108;&#100; like to see &#116;&#104;&#101; S &amp; P 500 come close to 1300 &#98;&#121; mid year. I &#119;&#111;&#117;&#108;&#100;, most &#108;&#105;&#107;&#101;&#108;&#121;, be lightening &#117;&#112; &#105;&#110;&#116;&#111; &#116;&#104;&#97;&#116; kind &#111;&#102; &#109;&#111;&#118;&#101;. I am &#104;&#97;&#118;&#105;&#110;&#103; &#116;&#114;&#111;&#117;&#98;&#108;&#101; identifying &#119;&#104;&#97;&#116; will replace &#116;&#104;&#101; Age &#111;&#102; Leverage as &#116;&#104;&#101; medium for sustainable growth. My current thinking is &#116;&#104;&#97;&#116; &#97; growing middle class in &#116;&#104;&#101; developing world &#109;&#97;&#121; provide &#116;&#104;&#101; oomph needed, but &#116;&#104;&#97;&#116; &#109;&#97;&#121; be &#97; few &#109;&#111;&#114;&#101; years &#105;&#110;&#116;&#111; &#116;&#104;&#101; future. 6. Volcker: I could not agree &#119;&#105;&#116;&#104; Paul Volcker &#109;&#111;&#114;&#101; &#119;&#104;&#101;&#110; he &#115;&#97;&#105;&#100; recently &#116;&#104;&#97;&#116; &#116;&#104;&#101; &#111;&#110;&#108;&#121; innovation &#109;&#97;&#100;&#101; &#98;&#121; Wall Street &#111;&#118;&#101;&#114; &#116;&#104;&#101; &#112;&#97;&#115;&#116; 20 years was &#97; cash machine to line their &#111;&#119;&#110; pockets. Volcker added &#116;&#104;&#97;&#116; he was unaware &#111;&#102; &#97;&#110;&#121; neutral evidence &#116;&#104;&#97;&#116; &#116;&#104;&#101; so called financial innovation had led to &#97;&#110;&#121; economic growth. Those responsible have not been accountable &#97;&#110;&#100; nothing &#111;&#102; consequence will be &#100;&#111;&#110;&#101; to prevent &#97; similar &#111;&#114; worse crisis &#102;&#114;&#111;&#109; happening &#97;&#103;&#97;&#105;&#110;. &#97;&#110;&#100; who could disagree &#119;&#105;&#116;&#104; &#116;&#104;&#101; comment &#109;&#97;&#100;&#101; &#98;&#121; John Reed &#116;&#104;&#97;&#116; people have learned nothing &#102;&#114;&#111;&#109; &#119;&#104;&#97;&#116; happened. NYT 7. VIS-Vanguard ETF for U.S. Industrial Stocks: I gave &#115;&#111;&#109;&#101; thought &#111;&#118;&#101;&#114; &#116;&#104;&#101; weekend about &#119;&#104;&#97;&#116; I will &#100;&#111; &#119;&#105;&#116;&#104; &#116;&#104;&#101; 100 shares &#111;&#102; ETF &#98;&#111;&#117;&#103;&#104;&#116; &#108;&#97;&#115;&#116; year &#97;&#116; $42.46. In &#97; previous post, I mentioned &#116;&#104;&#97;&#116; I wanted to sell &#105;&#116; &#97;&#110;&#100; transfer &#116;&#104;&#101; proceeds &#105;&#110;&#116;&#111; &#97;&#110;&#111;&#116;&#104;&#101;&#114; 100 shares &#111;&#102; VTI &#111;&#114; VV. I have &#100;&#101;&#99;&#105;&#100;&#101;&#100; to &#103;&#111; &#119;&#105;&#116;&#104; &#97;&#110;&#111;&#116;&#104;&#101;&#114; 100 shares &#111;&#102; VV, &#116;&#104;&#101; Vanguard ETF &#116;&#104;&#97;&#116; focuses &#111;&#110; large cap U.S. firms.Vanguard &#8211; Vanguard Large-Cap ETF Overview &#116;&#104;&#101; expense ratio &#111;&#102; &#116;&#104;&#105;&#115; ETF is meager &#97;&#116; &#106;&#117;&#115;&#116; .13%. I &#98;&#111;&#117;&#103;&#104;&#116; 100 shares &#111;&#102; VV &#98;&#97;&#99;&#107; in &#109;&#97;&#121; 2009 &#97;&#110;&#100; have been reinvesting &#116;&#104;&#101; dividends. BOUGHT VV &#97;&#116; $41.45 &#105;&#116; &#106;&#117;&#115;&#116; seems to me &#116;&#104;&#97;&#116; &#116;&#104;&#101; large capitalization U.S. companies are &#98;&#101;&#116;&#116;&#101;&#114; values now than an ETF &#119;&#104;&#105;&#99;&#104; includes smaller firms. &#116;&#104;&#101; &#110;&#101;&#120;&#116; issue was &#119;&#104;&#101;&#110; &#100;&#111; I sell VIS. I will have to wait &#97;&#110;&#111;&#116;&#104;&#101;&#114; seven months &#111;&#114; so for &#116;&#104;&#101; gain to turn &#105;&#110;&#116;&#111; &#97; long term capital gain. I still expect industrial stocks to be &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; leaders in &#116;&#104;&#101; recovery, &#97;&#110;&#100; I &#119;&#111;&#117;&#108;&#100; anticipate &#109;&#111;&#114;&#101; appreciation in &#116;&#104;&#97;&#116; sector &#111;&#118;&#101;&#114; &#116;&#104;&#101; coming months than consumer staples &#97;&#110;&#100; utility stocks, &#116;&#119;&#111; other sectors &#119;&#104;&#101;&#114;&#101; I have significant investments. My inclination now is to &#109;&#97;&#107;&#101; &#116;&#104;&#101; switch &#119;&#104;&#101;&#110; &#97;&#110;&#100; &#105;&#102; VIS gains 10% &#111;&#114; &#109;&#111;&#114;&#101; compared to VV, using &#116;&#104;&#101; starting prices &#97;&#116; beginning &#111;&#102; 2010:VIS 1/1/2010 $51.58 Now 1/8/2010 $54.26 +5.916% VIS VANGUARD IND ETF VV 1/1/2010 $50.67 Now 1/8/2010 $52.08 +2.78 % VV VANGUARD LG-CAP ETF So in &#116;&#104;&#101; first week, &#116;&#104;&#101; out performance &#111;&#102; &#116;&#104;&#101; industrial ETF was 3.136%. Preferably, I &#119;&#111;&#117;&#108;&#100; &#119;&#97;&#110;&#116; to wait until VIS is held for &#97;&#116; &#108;&#101;&#97;&#115;&#116; &#97; year. 8. &#116;&#104;&#101; Out To Lunch, Elmer Fudd Syndrome: Members &#111;&#102; &#116;&#104;&#101; GOP tribe, &#97;&#110;&#100; their publicists &#97;&#116; Fox, &#119;&#101;&#114;&#101; quick in their efforts to &#109;&#97;&#107;&#101; political hay out &#111;&#102; Umar Farouk Abdulmutallab&#8217;s effort to blow &#117;&#112; &#97; plane &#111;&#110; Christmas day. Ultimately, &#105;&#116; was simply &#97; failure &#111;&#102; individuals to &#100;&#111; their job. Maureen Dowd furnished me &#119;&#105;&#116;&#104; &#115;&#111;&#109;&#101; &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116;&#105;&#110;&#103; facts about &#116;&#104;&#105;&#115; episode in &#104;&#105;&#115; column: NYT &#119;&#104;&#101;&#110; Abulmutallab&#8217;s father gave an explicit warning to embassy officials in Nigeria, &#116;&#104;&#101; state department employee incorrectly misspelled &#116;&#104;&#101; terrorist&#8217;s name, &#116;&#104;&#101;&#114;&#101;&#98;&#121; leading to &#116;&#104;&#101; false assumption &#116;&#104;&#97;&#116; he did not have &#97; U.S. visa. Then, border security officials figured out &#116;&#104;&#97;&#116; he was &#111;&#110; board &#116;&#104;&#101; plane &#97;&#110;&#100; had extremist ties, &#97;&#110;&#100; did not alert &#116;&#104;&#101; pilot &#111;&#102; &#116;&#104;&#101; plane. &#105;&#110;&#115;&#116;&#101;&#97;&#100;, &#116;&#104;&#101;&#121; &#109;&#97;&#100;&#101; &#116;&#104;&#101; decision to question him after &#116;&#104;&#101; plane had landed. You can spend tens &#111;&#102; billions &#111;&#102; dollars, &#99;&#114;&#101;&#97;&#116;&#101; &#116;&#104;&#101; most streamlined fact sharing apparatus &#107;&#110;&#111;&#119;&#110; to man, &#97;&#110;&#100; &#105;&#116; still requires individuals to &#100;&#111; their job, to remain alert &#97;&#110;&#100; focused, &#97;&#110;&#100; to act intelligently. 9. Ideology &#97;&#110;&#100; &#116;&#104;&#101; Warping &#111;&#102; Reality: &#97; frequent topic &#111;&#102; &#116;&#104;&#105;&#115; blog is how individuals distort events, frequently unconsciously, to fit &#119;&#105;&#116;&#104;&#105;&#110; &#97; pre-existing ideological framework. &#105;&#116; is something &#116;&#104;&#97;&#116; I notice multiple times throughout every day. An example &#119;&#111;&#117;&#108;&#100; be an editorial in Sunday&#8217;s Tennessean &#98;&#121; an economics professor &#97;&#116; David Lipscomb college, who views government interference in &#116;&#104;&#101; economy as &#116;&#104;&#101; &#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; Near Depression, blaming for example Community Reinvestment Act in an oft-repeated refrain among self styled &#8220;conservative&#8221; ideologues. {Ideologues &#111;&#110; &#97; Mission: Revisionism &#97;&#108;&#114;&#101;&#97;&#100;&#121; Well &#117;&#110;&#100;&#101;&#114; &#119;&#97;&#121; to &#101;&#120;&#112;&#108;&#97;&#105;&#110; &#116;&#104;&#101; Origins &#111;&#102; &#116;&#104;&#101; Mortgage Crisis; Conservative ideologues: Blame &#105;&#116; &#97;&#108;&#108; &#111;&#110; minorities; Items # 1 &amp; 2 LIBOR} I know &#97;&#108;&#108; &#116;&#104;&#97;&#116; I need to know about him after reading &#97; few sentences in &#116;&#104;&#97;&#116; column. &#110;&#111; amount &#111;&#102; factual information can convince &#97; closed mind &#111;&#102; error, since &#97;&#110;&#121; information inconsistent &#119;&#105;&#116;&#104; &#116;&#104;&#101; pre-existing worldview is viewed as unreliable and/or irrelevant, assuming &#105;&#116; is &#101;&#118;&#101;&#110; &#107;&#110;&#111;&#119;&#110; &#119;&#104;&#105;&#99;&#104; is highly &#117;&#110;&#108;&#105;&#107;&#101;&#108;&#121;. Ideologues &#111;&#110;&#108;&#121; seek out information &#116;&#104;&#97;&#116; confirms their worldview, &#97;&#110;&#100; will generally &#109;&#97;&#107;&#101; &#97; conscious effort to avoid &#97;&#110;&#121; contact &#119;&#105;&#116;&#104; inconsistent information. &#97;&#110;&#100;, &#116;&#104;&#101;&#121; will rarely &#105;&#102; ever challenge &#111;&#110;&#101; &#111;&#102; their beliefs.Unfortunately, ideologues are frequently in &#97; position &#111;&#102; power in &#98;&#111;&#116;&#104; business &#97;&#110;&#100; government. &#97;&#110;&#121; &#103;&#111;&#111;&#100; result &#102;&#114;&#111;&#109; their decision making process will be &#98;&#121; chance, &#97; totally fortuitous event, sort &#111;&#102; like &#119;&#104;&#101;&#110; I &#103;&#105;&#118;&#101; my magic coin &#116;&#104;&#101; &#114;&#105;&#103;&#104;&#116; to decide whether to sell &#111;&#114; to buy &#97; stock. One &#111;&#102; &#116;&#104;&#101; know nothing, political ideologues was mentioned &#115;&#101;&#118;&#101;&#114;&#97;&#108; times &#108;&#97;&#115;&#116; night in &#97; 60 Minutes minutes story &#111;&#110; &#97; book about &#116;&#104;&#101; 2008 campaign called &#8220;Game Change&#8221;. Ignorance can be bliss, &#101;&#118;&#101;&#110; viewed as &#97; virtue &#98;&#121; millions &#111;&#102; Americans, &#97;&#110;&#100; I can understand &#119;&#104;&#121; her legions &#111;&#102; supporters &#119;&#111;&#117;&#108;&#100; not care &#116;&#104;&#97;&#116; she had &#110;&#111; &#105;&#100;&#101;&#97; &#119;&#104;&#121; there &#119;&#101;&#114;&#101; &#116;&#119;&#111; Koreas, as &#106;&#117;&#115;&#116; &#111;&#110;&#101; example. Possibly &#109;&#111;&#114;&#101; troubling for those who claim to be so &#107;&#101;&#101;&#110; &#111;&#110; moral issues, she was easy to spot as &#115;&#111;&#109;&#101;&#111;&#110;&#101; who had &#116;&#114;&#111;&#117;&#98;&#108;&#101; telling &#116;&#104;&#101; truth, &#101;&#118;&#101;&#110; &#119;&#104;&#101;&#110; &#116;&#104;&#101; truth was &#111;&#98;&#118;&#105;&#111;&#117;&#115;&#108;&#121; to &#116;&#104;&#101; contrary. I &#119;&#111;&#117;&#108;&#100; call her pathological in &#116;&#104;&#97;&#116; respect. &#97;&#110;&#100; &#116;&#104;&#105;&#115; 60 minutes story &#106;&#117;&#115;&#116; highlights &#97; few examples &#102;&#114;&#111;&#109; &#116;&#104;&#101; campaign. There is &#97; tendency among &#116;&#104;&#101; true believers to &#99;&#114;&#101;&#97;&#116;&#101; their reality, &#119;&#104;&#105;&#99;&#104; is then believed &#119;&#105;&#116;&#104;&#111;&#117;&#116; question, &#97;&#110;&#100; to never learn &#109;&#117;&#99;&#104; &#111;&#102; &#97;&#110;&#121;&#116;&#104;&#105;&#110;&#103; &#102;&#114;&#111;&#109; &#116;&#104;&#101; &#112;&#97;&#115;&#116;. Santayana: An Inability to Remember History &#111;&#114; &#106;&#117;&#115;&#116; &#99;&#114;&#101;&#97;&#116;&#105;&#110;&#103; Your &#111;&#119;&#110; Reality to Fit an Ideology fail to remember &#111;&#114; refuse to learn? Going to War Decisions: Conservative &#111;&#114; Liberal &#118;&#115;. Competent &#111;&#114; Incompetent?10. Target Date Bond Funds/ iShares &#8211; iShares S&amp;P AMT-Free Municipal Series : &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; problems &#119;&#105;&#116;&#104; bond funds is &#116;&#104;&#97;&#116; most &#111;&#102; them lack &#97; maturity date. In &#97; period &#111;&#102; rising &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116; rates, &#105;&#116; is important to &#97;&#116; &#108;&#101;&#97;&#115;&#116; have &#116;&#104;&#101; option &#111;&#102; holding an individual bond until maturity to receive your principal &#98;&#97;&#99;&#107;. &#97; bond fund &#119;&#105;&#116;&#104; &#110;&#111; maturity date &#100;&#111;&#101;&#115; not promise to pay you &#116;&#104;&#101; original amount &#111;&#102; your investment. &#111;&#110;&#101; bond fund alternative, &#119;&#104;&#105;&#99;&#104; I am looking &#97;&#116; now, are &#116;&#104;&#101; target date bond funds. In these funds, &#116;&#104;&#101; bonds held &#98;&#121; &#116;&#104;&#101; fund will mature &#98;&#121; &#97; certain date, whereupon &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#101; holdings &#119;&#111;&#117;&#108;&#100; be in cash. &#116;&#104;&#105;&#115; makes &#116;&#104;&#101; fund similar to holding an individual bond, except &#116;&#104;&#101; fund adds diversity. Ishares &#104;&#97;&#115; &#106;&#117;&#115;&#116; launched 6 ETFs &#99;&#111;&#110;&#116;&#97;&#105;&#110;&#105;&#110;&#103; AMT Free Municipal bonds, &#119;&#105;&#116;&#104; maturity dates ranging &#102;&#114;&#111;&#109; 2012 to 2017: iShares &#8211; iShares S&amp;P AMT-Free Municipal Series &#116;&#104;&#101; expense ratio is modest for these funds &#97;&#116; .3% (see e.g.: iShares 2017 S&amp;P AMT-Free Municipal Series (MUAF): Overview ; iShares 2016 S&amp;P AMT-Free Municipal Series (MUAE): Overview; iShares 2015 S&amp;P AMT-Free Municipal Series (MUAD): Overview) This is &#97; link to &#116;&#104;&#101; current holdings &#111;&#102; &#116;&#104;&#101; 2015 fund: us.ishares.comapplication/pdf &#116;&#104;&#101; index had 17 holdings as &#111;&#102; 1/7/2010. &#105;&#102; I buy something like &#116;&#104;&#105;&#115; security, &#116;&#104;&#101; emphasis &#119;&#111;&#117;&#108;&#100; be &#111;&#110; preservation &#111;&#102; capital. &#116;&#104;&#101; income generation &#119;&#111;&#117;&#108;&#100; be negligible &#97;&#110;&#100; there is still &#97; risk &#111;&#102; loss associated &#119;&#105;&#116;&#104; &#111;&#110;&#101; &#111;&#114; &#109;&#111;&#114;&#101; &#111;&#102; &#116;&#104;&#101; securities in &#116;&#104;&#101; portfolio going to &#122;&#101;&#114;&#111; &#98;&#101;&#102;&#111;&#114;&#101; maturity. I &#119;&#111;&#117;&#108;&#100; &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; view owning &#111;&#110;&#101; &#111;&#102; those ETFs as preferable to owning &#97; municipal bond fund now, &#119;&#105;&#116;&#104; &#110;&#111; maturity date. I &#100;&#111; &#111;&#119;&#110; &#116;&#119;&#111; such funds. I &#111;&#119;&#110; &#97; &#103;&#111;&#111;&#100; chunk in &#116;&#104;&#101; &#111;&#110;&#108;&#121; mutual fund &#116;&#104;&#97;&#116; owns &#106;&#117;&#115;&#116; Tennessee municipal bonds, &#119;&#104;&#105;&#99;&#104; gives me income free &#111;&#102; &#98;&#111;&#116;&#104; federal &#97;&#110;&#100; state taxes. TNTIX &#8211; Mutual Fund Quote for Dupree TN Tax-Free Income I could probably &#100;&#111; &#98;&#101;&#116;&#116;&#101;&#114; &#98;&#121; buying individual bonds, but quite frankly I have &#98;&#101;&#116;&#116;&#101;&#114; uses &#111;&#102; my time. Tennessee &#100;&#111;&#101;&#115; not have an income tax &#112;&#101;&#114; se but &#105;&#116; &#100;&#111;&#101;&#115; have &#97; 6% tax &#111;&#110; dividends &#97;&#110;&#100; &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116; after &#97; small exemption, &#97;&#110;&#100; &#119;&#111;&#117;&#108;&#100; consequently tax &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116; paid &#98;&#121; non-Tennessee municipalities. So, as an example, I have to pay &#97; state tax &#111;&#110; &#116;&#104;&#101; non-Tennessee portion &#111;&#102; &#116;&#104;&#101; dividend distributions &#102;&#114;&#111;&#109; &#116;&#104;&#101; Vanguard Intermediate Tax Free Fund. VWITX Vanguard Interm-Term Tax Exempt So, I &#119;&#111;&#117;&#108;&#100; view &#116;&#104;&#101; 2017 Ishares fund to be an alternative to my VWITX but not to &#116;&#104;&#101; Tennessee tax free bond fund. &#97;&#110;&#100;, &#119;&#104;&#101;&#110; I start to sell my LTs &#111;&#114; stocks &#98;&#111;&#117;&#103;&#104;&#116; pursuant to &#116;&#104;&#101; 2010 Speculative Strategy, I &#109;&#97;&#121; use &#116;&#104;&#101; proceeds to buy &#111;&#110;&#101; &#111;&#102; these funds. 11. TEN YEAR TIP AUCTION TODAY: The treasury will be auctioning &#97; ten year tip &#111;&#110; January 11, 2010. &#116;&#104;&#101; current expected coupon yield is &#97;&#114;&#111;&#117;&#110;&#100; 1.35%. &#116;&#104;&#101; coupon rate will be &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#111;&#102; &#99;&#111;&#117;&#114;&#115;&#101; &#97;&#116; &#116;&#104;&#101; auction. I can &#112;&#108;&#97;&#99;&#101; &#97; non-competitive bid &#118;&#105;&#97; my broker, who will not charge &#97; commission, &#97;&#110;&#100; I will not be buying &#97;&#110;&#121; &#100;&#117;&#101; to &#116;&#104;&#101; low coupon rate. I have &#100;&#101;&#99;&#105;&#100;&#101;&#100; to refrain &#102;&#114;&#111;&#109; buying until &#116;&#104;&#101; 10 year TIP coupon rate exceeds 2%. &#116;&#104;&#101; maturity date for &#116;&#104;&#101; 10 year TIP note to be auctioned Monday will be 1/15/2020. &#116;&#104;&#101; coupon rate is constant throughout &#116;&#104;&#101; 10 year period, but &#105;&#116; will be applied semi-annually to &#97; principal value adjusted &#98;&#121; CPI &#98;&#111;&#116;&#104; &#117;&#112; &#97;&#110;&#100; &#100;&#111;&#119;&#110;. Simply &#112;&#117;&#116;, &#116;&#104;&#101; principal &#111;&#102; &#116;&#104;&#101; bond increases &#119;&#105;&#116;&#104; inflation &#97;&#110;&#100; decreases &#119;&#105;&#116;&#104; deflation. &#98;&#121; buying &#116;&#104;&#101; bond directly &#102;&#114;&#111;&#109; &#116;&#104;&#101; government &#97;&#116; auction, I am guaranteed to &#97;&#116; &#108;&#101;&#97;&#115;&#116; receive my principal &#98;&#97;&#99;&#107;, plus &#115;&#111;&#109;&#101; &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116;, assuming Uncle Sam is able to pay me, &#101;&#118;&#101;&#110; &#105;&#102; &#116;&#104;&#101; entire 10 year period is marked &#98;&#121; deflation. &#116;&#104;&#101; value &#111;&#102; &#116;&#104;&#101; bond is increased &#98;&#121; CPI &#97;&#110;&#100; decreased &#98;&#121; &#97; negative CPI number. Advantages &#97;&#110;&#100; Disadvantages &#111;&#102; Treasury Inflation Protected Securities:</p>
]]></content:encoded>
			<wfw:commentRss>http://auctionsmisspelled.com/stocks-politics-consumers-repairing-their-balance-sheetsamatgs-on-2010upstarget-date-muni-etfsvolckervis-industrial-etfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

